Epson QB1000 4K HDR 3300 Lumens Native 4K Laser Projector
Regular price
Rs. 539,499.00
Unit price
per
-
Description
-
Review
Description
Product Description
- Native 4K resolution (3840 x 2160) for ultra-sharp images
- 3300 lumens brightness for vivid visuals in well-lit rooms
- Laser light source with up to 20,000 hours of use
- Supports HDR10 and HLG for enhanced contrast and color
- Wide color gamut for more accurate and vibrant colors
- 3LCD technology for high color brightness and no rainbow effect
- Flexible installation with lens shift, zoom, and keystone correction
| IN THE BOX | |
|---|---|
| Sales Package | Epson QB1000 4K HDR 3300 Lumens Native 4K Laser Projector |
| General | |
|---|---|
| Brand | Epson |
| Model | QB1000 |
| Color | white |
| Projection System | Epson 3LCD |
| Chip Design (Architecture) | 3-Chip |
| Light Source | True Laser Diode Array |
| Projection Method | Front, Front-Ceiling, Rear, Rear-Ceiling |
| Driving Method | Poly-Silicon TFT Active Matrix, 0.74"-wide panel, 12-bit |
| Output Resolution | 4K Display Technology1, 3840 x 2160 (dual-axis: 1920 x 1080) |
| Maximum Input Resolution | 4096 x 2160 |
| Supported Resolutions | 4K 2160p, 2K Full HD 1080p/i, HD 720p, 576p/i, 480p/i |
| Native Aspect Ratio | 16:9 widescreen |
| Resize Aspect Ratio Support | 1.9:1 (4096 x 2160), 21:9 (2560 x 1080), 4:3 (1600 x 1200), 3:2 (720 x 480), 5:4 (720 x 576); compatible with Normal, Full or Zoom Modes |
| Color Brightness2 | Color Light Output: 3,300 lumens (IDMS Rated) |
| Contrast Ratio | Up to and over 5,000,000:1, with Dynamic Contrast in Normal or High Speed setting |
| White Balance | 13-point temperature adjustment |
| Dimension | |
|---|---|
| Dimension | 20.5" x 17.6" x 7.6" |
| Weight | 22.5 kg |
| Warranty | |
|---|---|
| Warranty Type | Official Manufacturer Warranty |
| Warranty Period | 1 year |
Review














