Krk S10.4 Powered Studio Subwoofer
Regular price
Rs. 56,500.00
Sale price
Rs. 47,000.00
Unit price
per
17% OFF
-
Description
-
Review
Description
Product Description
- It has 10" glass aramid composite woofer.
- It has bass extension to 27Hz with a max SPL of 117.2 dB.
- It has optimized four-position crossover control.
- It has polarity and input sensitivity controls.
- It has ground lift switch prevents ground loops.
| IN THE BOX | |
|---|---|
| Sales Package | KRK S10.4 POWERED STUDIO SUBWOOFER and User documentation |
| General | |
|---|---|
| Brand | KRK Systems |
| Model | S10.4 |
| Year | |
| Color | black |
| Dimension | |
|---|---|
| Height | 13.4375" (341 mm) |
| Width | 18.875" (479 mm) |
| Depth | 12.1875" (310 mm) |
| Weight | 35 lb. (15.88 kg.) |
| Specifications | |
|---|---|
| Configuration | Front Loaded, Vented Subwoofer |
| System Type | Active Subwoofer |
| Low-Frequency | 10" Glass Aramid Composite Woofer |
| Frequency Response | 30Hz - 110Hz |
| Max Peak SPL | 117.2 dB |
| Amplifier | Class D |
| Power Output (Continous) | 160 Watts @ 1% THD+N @ 44Hz |
| Signal to Noise Ratio | 92 dB |
| Amplifier Distortion (THD + N) | ≤≤ 0.12% @-3dB Of Max Power Output 31Hz-110Hz |
| Input Impedance | 9.4 KΩ Balanced, 9.2 KΩ Unbalanced |
| Ground Lift | On/Off |
| HPF Bypass | With Footswitch Only |
| Footswitch | Optional |
| Indicators | Power/Standby |
| Input Connectors | XLR L/R, 1/4" TRS L/R, RCA L/R, 1/4" Footswitch |
| LFE Input | N/A |
| Output Connectors | XLR L/R, 1/4" TRS L/R, RCA L/R |
| AC Power Input | 100VAC-240VAC |
| Enclosure | 15 mm and 18 mm Reinforced MDF |
| Finish | Black Vinyl Wrap, Baffle - Black Paint |
| Hardware | EVA Isolation Pad |
| Warranty | |
|---|---|
| Warranty Type | Official Manufacturer Warranty |
| Warranty Period | 2 Year |
Review










