Get ready for true 4K HDR with cinematic wonder like you’re in an authentic digital home cinema. For audio-video enthusiasts who want to take in every little detail for truly cinematic experiences, enjoy the super-wide DCI-P3 color space with film-like texture and playback as directors envisioned, BenQ W2700 4K HDR Projector with CinematicColor™ technology ushers awe-inspiring movie magic into your personal AV roo
SKU: BenQ W2700 - True 4K HDR Home
Categories: HOME THEATRE, PROJECTORS
Projection System | DLP |
Native Resolution | 4K UHD (3840 x 2160) |
Resolution Support | VGA (640 x 480) to 4K UHD (3840 x 2160) |
Brightness (ANSI lumens) | 2000 ANSI Lumens |
Contrast Ratio | 30,000:1 |
Display Color | 30 Bits (1,07 billion colors) |
Lens | F/# = 1.9 - 2.47, f = 12 - 15.6 mm |
Native Aspect Ratio | Native 16:9 (6 aspect ratio selectable) |
Image Size (Diagonal) | 30"~200" |
Zoom Ratio | 1.3X |
Throw Ratio | 1.13 - 1.47 (100" @ 2.5 m) |
Light Source Life |
|
Light Source Wattage | 245W |
Keystone Adjustment | 1D, (Auto) Vertical ± 30 degrees |
Projection Offset** | 105% |
Resolution support | VGA (640 x 480) to 4K UHD (3840 x 2160) |
Horizontal Frequency | 15K-135KHz |
Vertical Scan Rate | 23-120Hz |
Speaker | Chamber Speaker 5W x 2 |
HDTV Compatibility |
|
3D Compatibility | Yes |
Power Consumption | typical 400W |
Dimensions (W x H x D) | 380 x 127 x 263 mm |
Weight | 4.2 kg / 9.2 lbs |
Accessories (Standard) |
|